NANJING, Sept. 9 (Xinhua) -- Following are the group standings of the 2019 FIBA Basketball World Cup after Monday's games (tabulated under games played, won, lost, points):
Second Round
Group I
Argentina 5 5 0 10
Poland 5 4 1 9
Russia 5 3 2 8
Venezuela 5 2 3 7
Group J
Spain 5 5 0 10
Serbia 5 4 1 9
Italy 5 3 2 8
Puerto Rico 5 2 3 7
Group K
United States 5 5 0 10
Czech Republic 5 3 2 8
Greece 5 3 2 8
Brazil 5 3 2 8
Group L
Australia 5 5 0 10
France 5 4 1 9
Lithuania 5 3 2 8
Dominican Republic 5 2 3 7
Classcification Round
Group M
Nigeria 5 3 2 8
China 5 2 3 7
South Korea 5 1 4 6
Cote d'Ivoire 5 0 5 5
Group N
Tunisia 5 3 2 8
Iran 5 2 3 7
Angola 5 1 4 6
Philippines 5 0 5 5
Group O
New Zealand 5 3 2 8
Turkey 5 2 3 7
Montenegro 5 1 4 6
Japan 5 0 5 5
Group P
Germany 5 3 2 8
Canada 5 2 3 7
Jordan 5 1 4 6
Senegal 5 0 5 5
Enditem